| Town | All | 1-bed | 2-bed | 3-bed | 4+ bed | YoY |
|---|---|---|---|---|---|---|
| Foxrock | €3,280 | – | – | – | – | -1.5% |
| Goatstown | €3,222 | – | – | – | – | +6.4% |
| Dalkey | €2,964 | €2,206 | €2,739 | – | – | +5.8% |
| Sandycove | €2,949 | – | – | – | – | +11.0% |
| Glenageary | €2,805 | – | €2,550 | – | – | -2.4% |
| Donnybrook | €2,665 | €1,668 | €2,450 | €3,467 | – | +12.2% |
| Blackrock | €2,650 | €2,223 | €2,616 | €3,133 | €3,896 | +6.1% |
| Sandymount | €2,626 | €1,796 | €2,358 | €3,519 | – | +2.1% |
| Clonskeagh | €2,601 | – | €2,068 | – | – | +3.0% |
| Killiney | €2,601 | €2,142 | €2,548 | €3,065 | – | +1.9% |
| Booterstown | €2,600 | – | – | – | – | +4.6% |
| Churchtown | €2,594 | – | €2,544 | – | – | +4.1% |
| Ballsbridge | €2,555 | €1,782 | €2,795 | €3,853 | €4,807 | -0.2% |
| Templeogue | €2,534 | – | – | – | – | +4.5% |
| Sutton | €2,470 | – | – | – | – | +7.1% |
| Malahide | €2,437 | €1,901 | €2,192 | €2,642 | €3,672 | +4.3% |
| Stillorgan | €2,427 | €2,100 | €2,438 | €2,858 | €3,765 | +2.9% |
| Spencer Dock | €2,416 | – | €2,447 | – | – | +3.9% |
| Howth | €2,414 | €2,059 | €2,520 | – | – | +10.5% |
| Walkinstown | €2,396 | – | – | – | – | +6.9% |
| Milltown | €2,373 | €1,898 | €2,410 | – | – | +4.5% |
| Greystones | €2,354 | – | €2,212 | €2,641 | – | +3.6% |
| Irishtown | €2,319 | – | – | – | – | +8.4% |
| Portmarnock | €2,315 | – | €2,025 | – | – | -0.1% |
| Ringsend | €2,292 | – | €2,183 | – | – | +3.4% |
| Artane | €2,285 | – | – | €2,514 | – | +7.0% |
| Ballinteer | €2,271 | – | €2,054 | – | – | +1.9% |
| Dun Laoghaire | €2,233 | €1,709 | €2,265 | €2,891 | €3,942 | +2.6% |
| Knocklyon | €2,231 | – | – | – | – | +0.1% |
| Firhouse | €2,223 | – | – | – | – | +7.3% |
| Carrickmines | €2,220 | – | €2,176 | – | – | -2.8% |
| Kinsealy | €2,216 | – | – | – | – | +3.7% |
| Beaumont | €2,215 | – | – | – | – | +5.0% |
| Monkstown | €2,214 | €1,497 | €2,105 | – | – | +7.0% |
| Harolds Cross | €2,207 | €1,612 | €2,267 | – | – | +6.1% |
| Leopardstown | €2,195 | €1,872 | €2,147 | €2,668 | – | +1.9% |
| Castleknock | €2,192 | – | €2,034 | €2,326 | €2,913 | +5.8% |
| Lucan | €2,163 | €1,792 | €2,141 | €2,337 | €2,745 | +1.3% |
| Raheny | €2,162 | €1,574 | €2,029 | €2,444 | – | +3.2% |
| Ballycullen | €2,153 | – | – | – | – | +4.2% |
| Santry | €2,134 | €1,695 | €2,078 | €2,342 | – | +6.9% |
| Ranelagh | €2,118 | €1,590 | €2,327 | €3,374 | – | +4.1% |
| Clontarf | €2,115 | €1,540 | €2,148 | €2,821 | – | +7.3% |
| Drimnagh | €2,114 | – | €1,982 | €2,253 | – | +4.7% |
| Palmerstown | €2,111 | – | – | – | – | +10.1% |
| Baldoyle | €2,106 | – | – | – | – | +1.4% |
| Islandbridge | €2,099 | €1,821 | €2,145 | – | – | +3.9% |
| Saggart | €2,095 | – | €1,877 | €2,338 | – | +6.3% |
| Crumlin | €2,091 | €1,458 | €2,001 | €2,400 | – | +8.0% |
| East Wall | €2,063 | €1,623 | €2,086 | – | – | +2.8% |
| Shankill | €2,059 | – | – | – | – | -1.0% |
| Smithfield | €2,057 | €1,701 | €2,199 | – | – | +1.7% |
| Clonsilla | €2,050 | – | €1,883 | €2,089 | €2,514 | +6.8% |
| Delgany | €2,036 | – | – | – | – | +8.8% |
| Glasnevin | €2,033 | €1,485 | €2,033 | €2,436 | €2,973 | +4.6% |
| Ashtown | €2,028 | – | €1,983 | – | – | +4.2% |
| Inchicore | €2,027 | €1,555 | €1,939 | €2,493 | – | +8.7% |
| Whitehall | €2,009 | – | – | – | – | +1.0% |
| Finglas | €1,996 | €1,622 | €1,986 | €2,153 | – | +9.1% |
| Blanchardstown | €1,995 | – | €1,874 | €2,102 | – | +5.9% |
| Skerries | €1,993 | – | €1,757 | €2,190 | – | +10.8% |
| Swords | €1,992 | €1,433 | €1,848 | €2,293 | €2,519 | +8.5% |
| Clongriffin | €1,975 | €1,649 | €2,047 | – | – | +5.1% |
| Maynooth | €1,966 | €1,259 | €1,733 | €2,166 | €2,670 | +4.4% |
| Royal Canal Park | €1,960 | €1,557 | €2,158 | – | – | -0.3% |
| Donabate | €1,956 | – | €1,805 | – | – | +6.4% |
| Ballyfermot | €1,948 | – | – | – | – | +7.9% |
| Lusk | €1,947 | – | – | – | – | -2.2% |
| Dunboyne | €1,934 | – | – | – | – | +9.0% |
| Rush | €1,933 | – | – | – | – | +6.9% |
| Balgriffin | €1,929 | – | – | – | – | -2.1% |
| Kilmainham | €1,926 | €1,522 | €2,057 | – | – | +2.8% |
| Rathcoole | €1,923 | – | €1,860 | – | – | +7.3% |
| Naas | €1,922 | €1,377 | €1,793 | €2,101 | €2,444 | +7.7% |
| Ongar | €1,918 | – | – | – | – | +3.6% |
| Kimmage | €1,909 | €1,493 | €2,005 | – | – | +0.3% |
| Ballymun | €1,905 | – | – | – | – | +12.2% |
| Celbridge | €1,902 | – | €1,685 | €2,036 | – | +9.0% |
| Portobello | €1,899 | – | – | – | – | +8.9% |
| Clondalkin | €1,892 | €1,385 | €1,794 | €2,022 | – | +6.6% |
| Dunshaughlin | €1,891 | – | €1,751 | – | – | +15.4% |
| North Strand | €1,891 | – | – | – | – | +3.7% |
| Clonee | €1,885 | – | – | – | – | -1.9% |
| Leixlip | €1,866 | €1,429 | €1,684 | €2,066 | – | +6.0% |
| Fairview | €1,860 | €1,443 | €2,142 | – | – | +4.4% |
| Ratoath | €1,860 | – | – | €1,978 | – | +9.8% |
| Chapelizod | €1,859 | – | €1,876 | – | – | +4.6% |
| Malahide Road | €1,856 | – | €1,934 | – | – | +3.6% |
| Tallaght | €1,852 | €1,432 | €1,807 | €2,075 | – | +5.3% |
| Rialto | €1,822 | €1,480 | €1,912 | – | – | +4.2% |
| Drumcondra | €1,816 | €1,299 | €2,025 | €2,433 | €2,898 | +2.1% |
| Stoneybatter | €1,812 | – | €1,926 | – | – | -1.0% |
| Kill | €1,807 | – | – | – | – | +3.4% |
| Mulhuddart | €1,804 | – | – | – | – | +5.1% |
| Rathgar | €1,797 | €1,496 | €2,198 | – | – | +3.8% |
| Ashbourne | €1,775 | – | €1,759 | €1,805 | – | +6.6% |
| Balbriggan | €1,753 | €1,265 | €1,719 | €1,930 | – | +7.9% |
| Wicklow | €1,751 | €1,213 | €1,719 | €1,934 | €2,348 | +5.7% |
| Enfield | €1,737 | – | – | – | – | +10.1% |
| Kildare | €1,734 | €1,244 | €1,592 | €1,902 | €2,376 | +7.3% |
| Clane | €1,716 | – | €1,567 | – | – | +8.1% |
| Blessington | €1,697 | – | – | – | – | +9.2% |
| Bettystown | €1,658 | – | €1,474 | €1,767 | – | +14.7% |
| Bray | €1,656 | €1,178 | €1,729 | €2,060 | – | +9.6% |
| Sallins | €1,652 | – | €1,515 | – | – | +5.0% |
| Rathmines | €1,651 | €1,418 | €1,989 | €2,666 | €4,118 | +0.7% |
| Cabra | €1,643 | €1,293 | €1,980 | – | – | +9.2% |
| Kilcock | €1,626 | – | €1,501 | – | – | +17.6% |
| Baltinglass | €1,529 | – | – | – | – | +7.6% |
| Kilcullen | €1,505 | – | – | – | – | +3.4% |
| Duleek | €1,498 | – | – | – | – | +17.9% |
| Newbridge | €1,466 | €1,095 | €1,373 | €1,644 | €1,958 | +5.7% |
| Drogheda | €1,462 | €1,165 | €1,390 | €1,597 | €1,989 | +6.8% |
| Gorey | €1,455 | – | €1,217 | €1,526 | €1,840 | +18.7% |
| Trim | €1,445 | – | €1,395 | €1,676 | – | +3.8% |
| Monasterevin | €1,440 | – | – | – | – | +11.8% |
| Dundalk | €1,427 | €1,093 | €1,272 | €1,503 | €1,938 | +10.1% |
| Navan | €1,422 | €1,017 | €1,389 | €1,590 | €1,623 | +2.6% |
| Arklow | €1,417 | – | €1,317 | €1,553 | €1,673 | +10.4% |
| Athy | €1,368 | – | €1,268 | €1,505 | – | +9.6% |
| Carlow | €1,349 | €970 | €1,122 | €1,306 | €1,817 | +10.3% |
| Moate | €1,342 | – | – | – | – | +24.7% |
| Thomastown | €1,341 | – | – | – | – | +10.5% |
| Ardee | €1,325 | – | – | – | – | +9.8% |
| Tullow | €1,325 | – | – | €1,374 | – | +9.0% |
| Tullamore | €1,325 | – | €1,213 | €1,381 | €1,599 | +8.1% |
| Athlone | €1,323 | €1,046 | €1,219 | €1,458 | €1,689 | +6.7% |
| Portlaoise | €1,316 | €1,103 | €1,312 | €1,302 | €1,515 | +13.6% |
| Edenderry | €1,314 | – | €1,239 | – | – | +6.4% |
| Mountmellick | €1,276 | – | – | – | – | +10.2% |
| Athboy | €1,270 | – | – | – | – | +8.2% |
| Mullingar | €1,243 | €796 | €1,185 | €1,353 | €1,493 | +10.1% |
| Kilkenny | €1,216 | €891 | €1,085 | €1,243 | €1,487 | +6.7% |
| Wexford | €1,203 | €918 | €1,117 | €1,280 | €1,523 | +7.9% |
| Portarlington | €1,188 | – | €1,037 | – | – | +14.2% |
| Rosslare | €1,155 | – | – | – | – | -5.3% |
| Longford | €1,140 | €874 | €1,071 | €1,212 | €1,313 | +11.2% |
| Mountrath | €1,129 | – | – | – | – | +1.6% |
| New Ross | €1,125 | €913 | €1,130 | €1,193 | – | +6.9% |
| Edgeworthstown | €1,122 | – | – | €1,195 | – | +13.5% |
| Enniscorthy | €1,093 | – | €1,026 | €1,168 | – | +6.5% |
| Birr | €1,088 | – | €1,001 | €1,124 | – | +16.3% |
| Ballymahon | €1,072 | – | €1,110 | €1,176 | – | +3.8% |
| Bunclody | €1,025 | – | – | – | – | +8.7% |
Prices, rents and yields for your town. Free.
Sources: PPR (PSRA), RTB via CSO (RIQ02), CSO RPPI. CC-BY.