| Date | Town | Address | Type | Price |
|---|---|---|---|---|
| 12 Jun 26 | Enfield | RATHROANE, ENFIELD, CO MEATH | Resale | €715,000 |
| 12 Jun 26 | Mullingar | 26 RICHDALE COURT, DUBLIN RD, MULLINGAR | Resale | €545,000 |
| 12 Jun 26 | Dublin 12 | 109 KEEPER RD, DRIMNAGH, DUBLIN 12 | Resale | €403,000 |
| 12 Jun 26 | Swords | 13 BOROIMHE ELMS, SWORDS, DUBLIN | Resale | €445,000 |
| 12 Jun 26 | Lucan | 23 Liffey Hall, Liffey Valley Park, Lucan | Resale | €395,000 |
| 12 Jun 26 | Malahide | 26 WATERSIDE WALK, SWORDS RD, MALAHIDE | Resale | €658,000 |
| 12 Jun 26 | Donnybrook | 3 BROOKVALE, BROOKVALE ROAD, DONNYBROOK | Resale | €1,000,000 |
| 12 Jun 26 | Dublin 3 | 337 THE DISTILLERY, DISTILLERY RD, DUBLIN 3 | Resale | €396,000 |
| 12 Jun 26 | Drumcondra | 42 FITZROY AVE, DRUMCONDRA, DUBLIN | Resale | €690,000 |
| 12 Jun 26 | Clondalkin | 46 KILWARDEN COURT, CLONDALKIN, DUBLIN 22 | Resale | €270,000 |
| 12 Jun 26 | Dublin 24 | 52 DEERPARK PLACE, KILTIPPER, DUBLIN 24 | Resale | €240,000 |
| 12 Jun 26 | Dublin 8 | 87 BERTRAM COURT, CHRISTCHURCH, DUBLIN 8 | Resale | €360,000 |
| 12 Jun 26 | New Ross | 54 IRISHTOWN, NEW ROSS, WEXFORD | Resale | €152,000 |
| 12 Jun 26 | Clane | 41 The Wood, Coach Road Meadows, Clane | New | €330,275 |
| 12 Jun 26 | Leixlip | 90 ELTON COURT, LEIXLIP, KILDARE | Resale | €420,000 |
| 12 Jun 26 | Naas | 94 COILL DUBH, NAAS, KILDARE | Resale | €292,000 |
| 11 Jun 26 | Carlow | 149 SAND HILLS, HACKETSTOWN RD, CARLOW | Resale | €300,000 |
| 11 Jun 26 | Dundalk | 85 Drayton, Raynoldstown Village, Dundalk | New | €348,018 |
| 11 Jun 26 | Dundalk | 9 MARYS COURT, MARY ST NORTH, DUNDALK | Resale | €283,000 |
| 11 Jun 26 | Portlaoise | 24C STRADBROOK, STRADBALLY RD, PORTLAOISE | Resale | €185,000 |
| 11 Jun 26 | Bray | 73 HEADLANDS, PUTLAND RD, BRAY | Resale | €536,000 |
| 11 Jun 26 | Bray | 9 WELLINGTON COURT, BRAY, WICKLOW | Resale | €470,000 |
| 11 Jun 26 | Dublin 1 | 1 CHURCH ROW, EAST WALL, DUBLIN 1 | Resale | €396,000 |
| 11 Jun 26 | Carrickmines | 13 WILLOW GLEN, GLENAMUCK ROAD, CARRICKMINES | Resale | €785,000 |
| 11 Jun 26 | Rush | 18 BROOKFORD BROOK LANE, RUSH, DUBLIN | Resale | €505,000 |
| 11 Jun 26 | Dublin 5 | 18 EDENMORE GARDENS, RAHENY, DUBLIN 5 | Resale | €450,000 |
| 11 Jun 26 | Dublin 11 | 25 PINEWOOD CRESCENT, GLASNEVIN NORTH, DUBLIN 11 | Resale | €383,333 |
| 11 Jun 26 | Dublin 16 | 27 ORLAGH GROVE, KNOCKLYON, DUBLIN 16 | Resale | €822,000 |
| 11 Jun 26 | Clondalkin | 30 CASTLEGRANGE DR, CLONDALKIN, DUBLIN 22 | Resale | €335,000 |
| 11 Jun 26 | Dublin 4 | 41 STRAND RD, SANDYMOUNT, DUBLIN 4 | Resale | €1,816,912 |
| 11 Jun 26 | Kinsealy | 58 HALEY'S HILL, MALAHIDE ROAD, KINSEALY | New | €678,414 |
| 11 Jun 26 | Glasnevin | 6 VIOLET HILL RD, GLASNEVIN, DUBLIN 11 | Resale | €610,000 |
| 11 Jun 26 | Dublin 3 | 61 ST MARY'S ROAD, EAST WALL, DUBLIN 3 | Resale | €419,000 |
| 11 Jun 26 | Dublin 4 | 76 LANSDOWNE VILLAGE, BALLSBRIDGE, DUBLIN 4 | Resale | €510,000 |
| 11 Jun 26 | Dublin 3 | 8 NORTH WILLIAM ST, NORTH STRAND, DUBLIN 3 | Resale | €485,000 |
| 11 Jun 26 | Lusk | 8 REGLES PARK, LUSK, CO DUBLIN | New | €497,797 |
| 11 Jun 26 | Swords | 9 APPLEWOOD SQ, APPLEWOOD VILLAGE, SWORDS | Resale | €362,000 |
| 11 Jun 26 | Lusk | BALDONGAN, LUSK, CO. DUBLIN | Resale | €449,000 |
| 11 Jun 26 | Longford | 11 THE DEMESNE, LONGFORD | Resale | €173,000 |
| 11 Jun 26 | New Ross | BALLYGARVAN, GUSSERANE, NEW ROSS | Resale | €345,000 |
| 11 Jun 26 | Athy | 122 STRADOWE MEADOWS, ATHY | New | €396,476 |
| 11 Jun 26 | Kilcock | 63 Bawnogue Park, Boycetown, Kilcock | New | €475,771 |
| 11 Jun 26 | Naas | 8 DUN NA RIOGH WALK, DUN NA RIOGH, NAAS | Resale | €545,000 |
| 11 Jun 26 | Kilkenny | 12 LINTOWN PLACE, JOHNSWELL ROAD, KILKENNY | Resale | €293,000 |
| 11 Jun 26 | Kilkenny | 3 THE RISE, CASTLEOAKS, BREAGAGH VALLEY | Resale | €460,000 |
| 10 Jun 26 | Laytown | 58 BEACH PARK, LAYTOWN, MEATH | Resale | €390,000 |
| 10 Jun 26 | Navan | 8 CLUAIN ADAIN LAWN, CLONMAGADDEN, NAVAN | Resale | €530,000 |
| 10 Jun 26 | Dunshaughlin | 8 The Fairways, Dunshaughlin | New | €463,876 |
| 10 Jun 26 | Navan | BELLEWSTOWN, TRIM RD, NAVAN | Resale | €601,000 |
| 10 Jun 26 | Drogheda | 15 Ushers Mill Drive, Ushers Mill, Drogheda | New | €363,877 |
| 10 Jun 26 | Dundalk | APT 19 GREEN PARK, INSTITUTE OF TECHNOLOGY DUNDALK, DUNDALK | Resale | €250,000 |
| 10 Jun 26 | Birr | CASTLE STREET, CLOGHAN, BIRR | Resale | €395,000 |
| 10 Jun 26 | Wicklow | 16 KILLIAN'S GLEN, RATHDRUM, CO. WICKLOW | Resale | €565,000 |
| 10 Jun 26 | Delgany | 18 Convent Place, Delgany, Co. Wicklow | New | €691,630 |
| 10 Jun 26 | Bray | 229 KILLARNEY PARK, BRAY, WICKLOW | Resale | €463,000 |
| 10 Jun 26 | Kinnegad | 103 HEATHFIELD, KINNEGAD, WESTMEATH | Resale | €405,000 |
| 10 Jun 26 | Dublin 14 | 113 WESTON PARK, DUNDRUM, DUBLIN 14 | Resale | €985,000 |
| 10 Jun 26 | Dublin 12 | 129 THE ACADEMY, PARKWEST POINT, DUBLIN 12 | Resale | €275,000 |
| 10 Jun 26 | Dublin 14 | 14 ROSEMOUNT EST, DUNDRUM, DUBLIN 14 | Resale | €710,000 |
| 10 Jun 26 | Swords | 15 Meadowbank View, Miller's Glen, Swords | New | €440,528 |
Pick any Leinster town and get its new sales, median and yield emailed monthly. Free.
Source: Property Price Register (PSRA), CC-BY.